| Modell | Yoyager | Explorer | Pathfinder | Challenge | Active | |||||||||
| Funktion | XS | X | ZS | Z | XS | X | Z | XS | X | Z | XS | X | Z | ZS |
| Fahrer- u. Beifahrersitz drehbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Sitzplätze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isolierung Wand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isolierung Dach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doppelboden über die Aufbaulänge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
| Elektrische Trittstufe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insektenschutz Plissee für Schiebetür | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doppelbett im Schlafraum | 0 | 0 | x | x | 0 | 0 | x | 0 | 0 | x | 0 | 0 | x | x |
| Zwei Einzelbetten im Schlafraum | x | x | 0 | 0 | x | x | 0 | x | x | 0 | x | x | 0 | 0 |
| abklappbares Bugbett im Minialkoven | 0 | 0 | 0 | 0 | x | x | x | 0 | 0 | 0 | x | x | x | x |
| Abwassertank 130 l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
| Abwassertrank 90 l | x | x | x | x | x | x | x | x | x | x | 0 | 0 | 0 | 0 |
| Frischwassertank 100 l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahrradgarage | x | x | x | x | x | x | 0 | x | x | 0 | x | x | x | x |
| Fenster mit Insektenschutz & Verdunklungsrollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LED-Innenbeleuchtung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GFK-Heckwand mit ausstellbarer Garagenklappe | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | 0 |
|
Kompressorkühlschrank 80 l |
x | x | 0 | 0 | x | x | 0 | x | x | 0 | x | x | 0 | 0 |
|
Kompressorkühlschrank 90 l |
0 | x | x | x | 0 | x | x | 0 | x | x | 0 | x | x | x |
|
Kompressorkühlschrank 110 l |
x | 0 | x | x | x | 0 | x | x | 0 | x | x | 0 | x | x |
| Chemische Toilette mit Tragbarer Kassette 19 l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |